|
Public Works / Fines &
Fees
|
|
APPROVED FEE SCHEDULE
|
|
As Amended, September 10th,
2002
|
| ORDINANCE SECTION |
DESCRIPTION
|
FEE
|
| 91-6 | BUILDING AND HOUSE SEWER PERMIT | |
| SEWER CONNECTION PERMIT | ||
| Class A Residential and Commercial | ||
| Single Family Residential | $ 60 | |
| Multi-Family Residential | $ 50/unit | |
| Commercial | $ 250 | |
| Class B Industrial | $ 500 | |
| 91-7 | LICENSING FOR AUTHORIZED PERSONNEL | |
| Drainlayers Annual Fee | NOT REQUIRED | |
| 91-10 | FINE FOR VIOLATION OF ANY PROVISION OF CHAPTER 91 | $ 99/day |
| 92-2 | SEPTAGE DISPOSAL FEE | $ 100/1000 gals |
| 92-3 | SEPTAGE HAULER LICENSE FEE | $ 100 |
| 92-10 | FINE FOR VIOLATION OF ANY PROVISION OF CHAPTER 92 | $ 99/day |
| 94-3 | SOURCE SEPARATION OF MATERIAL | |
| A. Residential Waste Oil Disposal | $0.50/gallon | |
| B. Residential Storage Battery | $1.00/Battery | |
| C. Antifreeze | $0.50/Gallon | |
| 94-3.4 | RECYCLINGCOLLECTION ***** | |
| A. Bins | $ 5.00 | |
| *with Senior Discount |
$ 2.50 | |
| B. Yard Waste Bins | $1.00/3 bags | |
| 94-10 | APPROVED LICENSE FEE FOR COLLECTION, REMOVAL AND TRANSPORTATION OF SOLID WASTE REGARDLESS OF WASTE TYPE | |
| VEHICLE TARE WEIGHT | ||
| Less than 12,000 Lbs | $ 125 | |
| Greater than 12,000 Lbs | $ 500 | |
| APPROVED REGISTRATION FEE FOR VEHICLES AND/OR CONTAINERS ENGAGED IN COLLECTION, REMOVAL AND TRANSPORTATION OF SOLID WASTE REGARDLESS OF WASTE TYPE | ||
| VEHICLE TARE WEIGHT | ||
| Less than 5000 Lbs | $ 125 | |
| Greater than 5000 Lbs | $ 250 | |
| 12,000 Lbs and Over | $ 750 | |
| Rolloff Containers and Compactors | $ 25 | |
| 94-10 | SOLID WASTE DISPOSAL FEES: | |
| Unit Price per Ton | ||
| Acceptable Solid Waste | $ 64/ton | |
| Bulky Solid Waste | $ 64/ton plus 15% administrative fee | |
| Tire Disposal | $ 2/car tire $ 5/truck tire |
|
| Freon Based Appliance | $ 10/unit | |
| COMPOSTING SERVICES |
| Unit Price per Ton/Commercial | Prevailing Rate Plus Administrative Fee | |
| Logs & Stumps Price/Ton Commercial | Prevailing Rate Plus Administrative Fee |
| 94-17 | FINE FOR VIOLATION OF ANY PROVISION OF CHAPTER 94 | $ 99 per day |
| ILLEGAL DUMPING | $ 500 | |
| 95-5 | FINE FOR UNLAWFUL LITTERING | $ 90 |
| 95-9 | FINE FOR FAILURE TO REPAIR SIDEWALK ADJOINING PROPERTY AFTER NOTIFICATION BY DIRECTOR | $ 99 per day |
| 95-12 | DRIVEWAY PERMIT AND INSPECTION FEE | |
|
Minor
|
$ 75 | |
|
Major
|
$ 125 | |
| 95-18 | FINE FOR VIOLATION OF ANY PROVISION OF CHAPTER 95 | $ 99 per day |
| 95-34 | STREET ABANDONMENT APPLICATION FEE | $1000 |
| 96-3 | ENCROACHMENT PERMIT FEE | $ 75 |
| 96-6 | RESTORATION OF PAVEMENT FEE | |
|
PAVEMENT DAMAGE FACTORS
|
| RANGE | ||||
| ONE | TWO | THREE OR BELOW | ||
| MAJOR ARTERIAL | 1.5 | 1.25 | 1.0 | |
| MINOR ARTERIAL | 1.5 | 1.25 | 1.0 | |
| COLLECTOR | 1.5 | 1.25 | 1.0 | |
| LOCAL STREET | 1.5 | 1.25 | 1.0 | |
|
RESTORATION FEE SHALL EQUAL CURRENT CONTRACT
BID UNIT PRICE MULTIPLIED BY APPROVED FACTOR MULTIPLIED BY 1.15 (15% ADMINISTRATIVE
AND INSPECTION FEE.)
|
| 96-20 | FEE FOR USE OF METERED SPACES | $ 5 per day |
| 96-21 | FINE FOR VIOLATION OF ANY PROVISION OF CHAPTER 96 | $ 99 per day |
| 97-12 | APPROVED FILL PERMIT APPLICATION FEE |
| A. | Twenty-five dollars ($25) for the first one hundred (100) or a fraction thereof. | |
| B. | Two hundred and fifty dollars ($250) for each one thousand yards or fraction thereof. | |
| C. | There shall be no fee collected for work performed by any public |
| 97-15 | FINE FOR VIOLATION OF ANY PROVISION OF CHAPTER 97 | |
| Lack of Permit | $ 99 | |
| Cease and Desist | $ 500 per day | |
| FINE FOR THE FOLLOWING TRAFFIC VIOLATIONS: | ||
| 98-6 | OVERTIME PARKING | $ 10 |
| 98-7 | PARKING AT CURB | $ 15 |
| 98-8 | NO PARKING ZONE | $ 15 |
| 98-9 | PARKING ON SIDEWALKS | $ 20 |
| 98-10 | CROSSWALKS | $ 25 |
| STOP SIGNS | $ 25 | |
| BUS STOPS | $ 25 | |
| 98-11 | UNATTENDED VEHICLES | $ 15 |
| 98-12 | FIRE HYDRANT | $ 30 |
| 98-13 | OBSTRUCTING DRIVEWAY | $ 25 |
| 98-14 | PARKING IN TOW ZONE | $ 30 |
| 98-15 | OBSTRUCTION TRAFFIC | $ 30 |
| 98-16 | OBSTRUCTING SNOW REMOVAL | $ 25 |
| 98-17 | DOUBLE PARKING | $ 30 |
| 98-18 | HANDICAPPED PARKING | $ 90 |
|
State Statute
|
||
| WITHOUT A VALID PERMIT | $ 15 | |
| OCCUPY MORE THAN 1 SPACE | $ 15 | |
|
All traffic violations accrue hourly.
|
||
| 98-20 | METER RATES | $0.25/per hour |
| 98-21 | PARKING PERMITS |
|
Monthly
|
Annual
|
|||
| Haviland Deck | ||||
| Upper | $50 | N/A | ||
| Lower | $480 |
|
Railroad Stations |
| South Norwalk Railroad Station | ||||
| Parking Garage | $60 | $650 |
| Daily Fee (M-F) | $ 6.25 | ||
| Daily Fee (S-S) | $ 4.50 | ||
| Daily Fee Debit Card (5-day minimum) | $ 5.50 |
| East Norwalk Railroad Station | $25 | $240 | ||
|
Parking Lots |
||||
| Webster | $25 | $240 | ||
| Special Reserved Rate | n/a | 2X current rate | ||
| Main/High St | $25 | $240 | ||
| Mechanic | $25 | $240 | ||
| Leonard | $25 | $240 | ||
| Liberty Square | $25 | $240 | ||
| Yankee Doodle Garage | $25 | $240 | ||
| Maritime Aquarium | $40 | $240 |
| Multi-facility Permit | $360 | |
| All parking facilities except Lower Haviland Deck, Maritime Aquarium,and the South Norwalk Railroad Station Garage | ||
| 98-21 | PARKING PERMITS |
| Maritime Aquarium(TEMP LOT): |
Rate
|
Validated Rate (customer only) |
| Up to 3 hours | $4.00 | $4.00 | |
| Up to 6 hours | $10.00 | $4.00 | |
| Max to Close | $15.00 | $6.00 |
|
Special Maritime Center events |
||
| Private Organizations: | Standard Fees | |
| Non-profit Organizations: | 50% Reduction | |
| Official Functions: | Free |
| Martin Luther King Jr. Drive | ||
| (Webster Street) hourly rate | $0.25 per hour | |
| Yankee Doodle Garage hourly rates: | first hour Free | |
|
each additional hour
|
$0.25 per hour | |
| 98.22 |
DELINQUENT PARKING VIOLATIONS
|
| Original Fine | 15 Days | 30 Days | ||
| $25 | $50 | $100 | ||
| $50 | $75 | $100 | ||
| $75 | $100 | $100 | ||
| $90 | $100 | $100 | ||
| 98-26 | COMMERCIAL VEHICLE PARKING | $ 75 | ||
| 98-31 | STORAGE RATE FOR TOWED VEHICLE | $ 60/day |
| BOOT FEE | $ 75 | |
| 98-34 | SPEEDING FINE | |
| In accordance with the State of Connecticut | ||
| Superior Court Infraction Schedule as Amended | ||
| 98-40 | UNAUTHORIZED REPOSSESSION FINE | $ 99 |
| 99-9 | FINE FOR VIOLATION OF ANY PROVISION CHAPTER 99 | $ 25 |
| OTHER MISCELLANEOUS |
| Blueprints | $0.50 per S.F. (min. $1.00) | |
| Duplicate Mylars | $2.50 per S.F. | |
| Blackline Copy | $0.75 per S.F. (min. $2.00) | |
| Autocad Plot-pen Plotter | $1.00 per Min Of plot time | |
| Autocad Plot-electrostatic Plotter | $1.00 per S.F. |
|
Geographic Information System Data Pricing |
| 1. | COLOR DIGITAL ORTHOPHOTOS |
| A. | 8 ½" X 11" Plot or color copy | $10.00 | |
| B. | 30" x 30" Plot or smaller (Any Scale) | $50.00 | |
| C. | Additional Square Footage Over 30" x 30" size | $2.00/sf | |
| D. | 8 ½" X 11", 8 ½" X 17" | $10/original,$1 copy | |
| E. | Large format prints | $25/original,$3 copy | |
| File Distribution (native format) | $25 each | ||
| Translated Files (DWG,DGN) | $60/hour ($25 minimum) | ||
| Customized Printed Maps (CAD or GIS) | $60/hour ($25 minimum) |
| 2. | DETAILED PLANIMETRY |
| A. | 30" x 30" Plot or smaller (Any Scale) | $100.00 | |
| B. | Additional Square Footage Over 30" x 30" size | $4.00/sf | |
| MAP LEGEND AND DISCLAIMER ARE TO BE PRINTED ON ALL DETAILED PLANIMETRY PROVIDED THIS MATERIAL. |
| OTHER MISCELLANEOUS | ||
| Fax | $100 per page | |
| Oversized Fax | $0.75 per S.F. (min. $2.00) | |
| Bounced Check Fee | $25.00 | |
| SEWER ASSESSMENT |
per Length of front footage
|
$50.00 |
| $400/lateral | ||
| PUBLIC TELEPHONE |
per telephone
|
$500 |
|
(located on municipal-owned property)
|
|
Dated:
|
June 6, 1988 | March 13, 1990 | May 11, 1999 |
|
Amended:
|
July 19, 1988 | February 26, 1991 | January 11, 2000 |
| July 20, 1988 | September 24, 1991 | February 8, 2000 | |
| Aug. 1, 1988 | October 27, 1992 | May 9, 2000 | |
| Aug. 9, 1988 | February 21, 1995 | November 14, 2000 | |
| March 23, 1988 | August 15, 1997 | August 13, 2002 | |
| February 27, 1990 | February 25, 1997 | September 10, 2002 |