Volleyball
Tuesday Night Coed Fall Volleyball League
Team | Win-Loss | Overall |
---|---|---|
1) Can You Dig it | 6-4 | |
2) Finishers | 6-0 | |
3) We Showed Up | 3-4 | |
4) Best Served Cold | 3-3 | |
5) EZ Pass | 5-1 | |
6) BJ Ryan | 5-2 | |
7) Set it & Forget it | 4-2 | |
8) Blood, Sweat & Beers | 2-4 | |
9) One Hit Wonders | 0-7 |
Thursday Night Coed Fall Volleyball League
Team | Win-Loss | Overall |
---|---|---|
1) Unprotected Sets | 10-0 | |
2) Happy Hour | 4-2 | |
3) Volley Llamas | 6-5 | |
4) ASML Stroopwafels | 3-4 | |
5) Tender Defenders | 5-3 | |
6) RI Pools | 0-6 | |
7) Reed Expo | 0-8 |
Thursday Night Coed Beach Volleyball League: 2nd Half
Team | Win-Loss | Overall |
---|---|---|
1) | ||
2) | ||
3) | ||
4) | ||
Division #2 | ||
1) | ||
2) | ||
3) | ||
4) | ||
Division #3 | ||
1) | ||
2) | ||
3) | ||
4) | ||
Division #4 | ||
1) | ||
2) | ||
3) | ||
Friday Night Coed Beach High School Volleyball League |
||
1) | ||
2) | ||
3) | ||
4) | ||
5) |